Art. no. | VITA® color | Height (mm) |
---|---|---|
G520A10 | A1 | 10 |
G522A10 | A1 | 14 |
G524A10 | A1 | 18 |
G525A10 | A1 | 20 |
G526A10 | A1 | 25 |
G520A20 | A2 | 10 |
G522A20 | A2 | 14 |
G524A20 | A2 | 18 |
G525A20 | A2 | 20 |
G526A20 | A2 | 25 |
G520A30 | A3 | 10 |
G522A30 | A3 | 14 |
G524A30 | A3 | 18 |
G525A30 | A3 | 20 |
G526A30 | A3 | 25 |
G520A350 | A3,5 | 10 |
G522A350 | A3,5 | 14 |
G524A350 | A3,5 | 18 |
G525A350 | A3,5 | 20 |
G526A350 | A3,5 | 25 |
G520B10 | B1 | 10 |
G522B10 | B1 | 14 |
G524B10 | B1 | 18 |
G525B10 | B1 | 20 |
G526B10 | B1 | 25 |
G520B20 | B2 | 10 |
G522B20 | B2 | 14 |
G524B20 | B2 | 18 |
G525B20 | B2 | 20 |
G526B20 | B2 | 25 |
G520C10 | C1 | 10 |
G522C10 | C1 | 14 |
G524C10 | C1 | 18 |
G525C10 | C1 | 20 |
G526C10 | C1 | 25 |
G520D20 | D2 | 10 |
G522D20 | D2 | 14 |
G524D20 | D2 | 18 |
G525D20 | D2 | 20 |
G526D20 | D2 | 25 |
DD Bio ZW iso color – High Strength (HS)
Pre-colored DD Bio ZW iso color blanks combine the excellent properties of white blanks with the advantage of rapid processing. The ceramic veneering is optimally supported by the primers.
- aesthetic veneering, crowns, bridges of any span range
- implant superstructures
- abutments
Reviews
There are no reviews yet.