Based on the “DD cubeX²® – cubic zirconia system®” the blanks offer a flowing color gradation from cervical to incisal. The manufacture of aesthetic monoliths has never been this efficient before. The lively chroma and an increase of translucency in the incisal third meet the highest demands of modern CAD materials.
- individual color gradients – which would otherwise only be possible with the extensive color-brush technique
- High color reliability – due to the Multi Additive Technology®
- Resistant to wrapping during sintering – due to individual isostatic redensification of each blank
Art. no. | VITA® color | Height (mm) |
---|---|---|
G852017 | Bleach | 14 |
G854017 | Bleach | 18 |
G856017 | Bleach | 22 |
G852007 | A1 | 14 |
G854007 | A1 | 18 |
G856007 | A1 | 22 |
G852001 | A2 | 14 |
G854001 | A2 | 18 |
G856001 | A2 | 22 |
G852002 | A3 | 14 |
G854002 | A3 | 18 |
G856002 | A3 | 22 |
G852003 | A3,5 | 14 |
G854003 | A3,5 | 18 |
G856003 | A3,5 | 22 |
G852009 | A4 | 14 |
G854009 | A4 | 18 |
G856009 | A4 | 22 |
G852008 | B1 | 14 |
G854008 | B1 | 18 |
G856008 | B1 | 22 |
G852004 | B2 | 14 |
G854004 | B2 | 18 |
G856004 | B2 | 22 |
G852010 | B3 | 14 |
G854010 | B3 | 18 |
G856010 | B3 | 22 |
G852011 | B4 | 14 |
G854011 | B4 | 18 |
G856011 | B4 | 22 |
G852012 | C1 | 14 |
G854012 | C1 | 18 |
G856012 | C1 | 22 |
G852005 | C2 | 14 |
G854005 | C2 | 18 |
G856005 | C2 | 22 |
G852013 | C3 | 14 |
G854013 | C3 | 18 |
G856013 | C3 | 22 |
G852014 | C4 | 14 |
G854014 | C4 | 18 |
G856014 | C4 | 22 |
G852015 | D2 | 14 |
G854015 | D2 | 18 |
G856015 | D2 | 22 |
G852006 | D3 | 14 |
G854006 | D3 | 18 |
G856006 | D3 | 22 |
G852016 | D4 | 14 |
G854016 | D4 | 18 |
G856016 | D4 | 22 |
Reviews
There are no reviews yet.